Luciano de Souza - Manager profile
Personal Details
Name in Home Country / Full Name: | Luciano Nunes de Souza |
---|---|
Date of birth/Age: | Aug 21, 1972 (51) |
Place of Birth: | Volta Redonda ![]() |
Citizenship: | ![]() ![]() |
Avg. term as coach: | 0.46 Years |
Coaching Licence: | UEFA A Licence |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Panetolikos Caretaker Manager | 20/21 (Oct 28, 2020) | 20/21 (Nov 10, 2020) | 2 | 0.50 | |
![]() | Panetolikos U19 Manager | 20/21 (Jul 28, 2020) | 20/21 (Jun 30, 2021) | 13 | 0.38 | |
![]() | Panetolikos Assistant Manager | 19/20 (Jul 1, 2019) | 19/20 (Jun 30, 2020) | - | 0.00 | |
![]() | Panetolikos U19 Manager | 18/19 (Jul 1, 2018) | 18/19 (Jun 30, 2019) | 30 | 1.37 | |
![]() | Panetolikos Scout | 17/18 (Feb 13, 2018) | 17/18 (Jun 30, 2018) | - | 0.00 | |
![]() | Panetolikos Academy manager | 17/18 (Feb 13, 2018) | 17/18 (Jun 30, 2018) | - | 0.00 | |
![]() | Skoda Xanthi Assistant Manager | 15/16 (May 21, 2016) | 17/18 (Jan 8, 2018) | - | 0.00 | |
![]() | Ilysiakos Manager | 15/16 (Dec 1, 2015) | 15/16 (May 12, 2016) | - | 0.00 | |
![]() | Panargiakos Manager | 14/15 (Aug 5, 2014) | 14/15 (Oct 3, 2014) | - | 0.00 | |
![]() | Niki Volou Manager | 13/14 (Dec 18, 2013) | 13/14 (Jan 17, 2014) | 4 | 2.00 | |
![]() | AO Glyfadas Manager | 13/14 (Oct 17, 2013) | 13/14 (Dec 15, 2013) | 9 | 0.56 | |
![]() | AO Egaleo Manager | 12/13 (Feb 12, 2013) | 13/14 (Oct 10, 2013) | - | 0.00 | |
![]() | AEL Kalloni Assistant Manager | 11/12 (Mar 5, 2012) | 11/12 (Jun 30, 2012) | - | 0.00 | |
![]() | AEL Kalloni Manager | 11/12 (Jul 1, 2011) | 11/12 (Mar 5, 2012) | 19 | 1.32 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/12 | Jul 1, 2011 | ![]() | ![]() | AEL Kalloni | ![]() | Retired | €150k | - | ![]() | |
10/11 | Jan 1, 2011 | ![]() | ![]() | Panachaiki | ![]() | ![]() | AEL Kalloni | €150k | free transfer | ![]() |
10/11 | Jul 1, 2010 | ![]() | ![]() | Skoda Xanthi | ![]() | ![]() | Panachaiki | €150k | free transfer | ![]() |
09/10 | Jul 1, 2009 | ![]() | ![]() | PAS Giannina | ![]() | ![]() | Skoda Xanthi | €1.25m | free transfer | ![]() |
08/09 | Jul 1, 2008 | ![]() | ![]() | Atromitos | ![]() | ![]() | PAS Giannina | €1.35m | free transfer | ![]() |
06/07 | Jul 1, 2006 | ![]() | ![]() | Panionios | ![]() | ![]() | Atromitos | €2.00m | free transfer | ![]() |
05/06 | Jan 1, 2006 | ![]() | ![]() | Skoda Xanthi | ![]() | ![]() | Panionios | €800k | free transfer | ![]() |
04/05 | Jul 1, 2004 | ![]() | ![]() | AEL Limassol | ![]() | ![]() | Skoda Xanthi | - | free transfer | ![]() |
02/03 | Jul 1, 2002 | ![]() | ![]() | PAOK Salonika | ![]() | ![]() | AEL Limassol | - | free transfer | ![]() |
01/02 | Jul 1, 2001 | ![]() | ![]() | Olympiacos | ![]() | ![]() | PAOK Salonika | - | free transfer | ![]() |
98/99 | Jul 1, 1998 | ![]() | ![]() | Skoda Xanthi | ![]() | ![]() | Olympiacos | - | free transfer | ![]() |
95/96 | Jun 30, 1996 | ![]() | ![]() | AGS Kastoria | ![]() | ![]() | Skoda Xanthi | - | End of loan | ![]() |
95/96 | Jan 1, 1996 | ![]() | ![]() | Skoda Xanthi | ![]() | ![]() | AGS Kastoria | - | loan transfer | ![]() |
95/96 | Jul 1, 1995 | ![]() | ![]() | Santos | ![]() | ![]() | Skoda Xanthi | - | free transfer | ![]() |
93/94 | Jan 1, 1994 | ![]() | ![]() | Portuguesa | ![]() | ![]() | Santos | - | free transfer | ![]() |
92/93 | Jan 1, 1993 | ![]() | ![]() | Internacional | ![]() | ![]() | Portuguesa | - | free transfer | ![]() |
92/93 | Jul 1, 1992 | ![]() | ![]() | Corinthians | ![]() | ![]() | Internacional | - | free transfer | ![]() |
91/92 | Jan 1, 1992 | ![]() | ![]() | São José-SP | ![]() | ![]() | Corinthians | - | free transfer | ![]() |
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfocKktcCnpmaclWLAsMHZmmapqp%2Bbtq1706uYoqaVp3xzfJJuaw%3D%3D
Trudie Dory
Update: 2024-04-10